| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 18.00 | 16.00 | First | tiled |
| Dining Room | 8.00 | 8.00 | First | |
| Kitchen | 8.00 | 10.00 | First | newer appliances |
| Family Room | 10.00 | 15.00 | First | |
| Master Bedroom | 14.00 | 14.00 | First | tiles |
| Bedroom 2 | 12.00 | 12.00 | First | |
| Bedroom 3 | 10.00 | 10.00 | First | |
| Florida Room | ||||
| Laundry | ||||
| Utility Room |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.