| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Kitchen | 14.00 | 10.00 | |
| Bedroom 4 | 10.00 | 11.00 | |
| Master Bedroom | 23.00 | 13.00 | |
| Utility Room | 8.00 | 5.00 | |
| Living Room | 17.00 | 14.00 | |
| Bedroom 2 | 11.00 | 11.00 | |
| Bedroom 3 | 11.00 | 11.00 | |
| Other | 16.00 | 10.00 | Patio Balcony |
| Other | 11.00 | 7.00 | Dining Area |
| Den | 10.00 | 12.00 | |
| Dining Room | 12.00 | 10.00 | |
| Family Room | 17.00 | 14.00 | |
| Convertible Bedroom |

Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.