| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Kitchen | 16.00 | 14.00 | |
| Bedroom 3 | 15.00 | 12.00 | |
| Dining Room | 15.00 | 12.00 | |
| Bedroom 2 | 14.00 | 12.00 | |
| Living Room | 20.00 | 18.00 | |
| Bedroom 5 | 12.00 | 11.00 | |
| Bedroom 4 | 12.00 | 12.00 | |
| Master Bedroom | 21.00 | 16.00 | |
| Other | 10.00 | 6.00 | DiningArea |
| Den | |||
| Family Room | |||
| Loft | |||
| Laundry |

Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.