Supplements: ... (Read more) SPECIAL FEATURES & DETAILS 6 Bedrooms 4 Baths | 3-Car Garage | Saltwater Pool 3,376 SF Living Area - 4,168 Total .20 acre lot - Built in 2003 ++ General Features including Energy-Efficiency/Smart Home Upgrades Interior and Exterior freshly painted 2021 New exterior light fixtures (patio, front door, floods, garage) 2021 Two new high efficiency A/C units 2018 with UV light - 10 year warranty Solar panels Two Tesla Powerwall 2 batteries which store solar energy for outage protection ** (see more below) Impact Glass windows doors 2018 Insulated impact garage doors 2019 Garage door openers on smart system with wifi enable hub Garage is prewired with an outlet for Electric car charger Garage has a 220 power outlet for heavy duty power tools Whole house surge protector Five exterior Ring camera - 4 solar, 1 hard-wired Solar Hot Water Heater New smoke detectors, all hard-wired 2021 Added some USB outlets All LED light bulbs 2018 Soft water system with pre-filter 2018 Added gutters to house 2021 ++ Formal Living & Dining Room ++ Crown molding Neutral tile floors laid on the diagonal Living room slider replaced with French doors to patio Formal dining room has space for china cabinets and sideboard ++ Kitchen/Breakfast/Family Room Double ovens and microwave Induction cooktop French door stainless Refrigerator 2021 Stainless Dishwasher 2018 Custom wood cabinetry with crown molding Marble counters with breakfast bar seating Glass block backsplash Large walk-in pantry Additional storage 'under the stairs' ++ Laundry/Utility Room Storage cabinets above washer & dryer Built in laundry tub and additional cabinet ++ Primary Bedroom Suite Oversize bedroom looking out to lake/pool Additional sitting area currently with sofa, armoire and game table - great flexible space Dual walk-in closets, both large Tray ceiling Large bathroom with two separate vanity areas Roman tub Separate shower Separate room for toilet ++ Guest Bedrooms/Baths All upstairs bedrooms are carpeted All upstairs bathrooms have showers and bathtubs Shower doors added to tub/shower combinations 2018 All upstairs bathrooms have dual sinks All upstairs bathrooms have adjacent linen closets Downstairs bathroom has shower only, one sink Downstairs bedroom closet is currently open/no doors in place ++ Pool/Patio Outdoor Living Area Coveted sunny southern exposure and spacious backyard Freeform Pool converted to Saltwater system - main drain replaced, skimmer replaced, upgraded LED light, new efficient pool pump 2021 Pool 'creepy crawler' can stay Fenced back yard Removed sod, added landscape rocks next to house and capped some sprinklers to prevent sprinklers from hitting the house Drip irrigation system for front landscape and orchids Low voltage landscape lights upgraded and revamped 2020 Added backyard hose hookup and some additional exterior electrical outlets ++ Neighborhood Information Saturnia Isles amenities - newly renovated clubhouse, community pool, fitness center, basketball court, tennis courts, children's play area. HOA Dues $1,095/quarter Guard gated All "A" Schools **Outline of the Solar Panels and Tesla Powerwall system from Seller (energy conserving and generator-like backup system) Our home is equipped with solar panels and a Tesla Powerwall system (https://www.tesla.com/powerwall). There are two Powerwall 2 batteries that have a total of 27 kiloWatt hours (kWh) of useable capacity. The system also has a Tesla Gateway that manages the flow of electricity from the utility, the solar system and the battery. If the utility power fails the gateway will immediately engage the battery which protects critical circuits in the home (air conditioners, refrigerator, internet, etc.). During daylight hours the solar panels will provide power to recharge the battery or power the home if the battery is fully charged. The system was designed to provide power to the house for about 10 days of emergency use. If electrical use is carefully managed the system can power the house indefinitely. Some specifications: Solar panel daily production averages about 19kWh per day with recent updates. Solar panel maximum design production is 32kWh per day. Emergency use is expected to be about 21 kWh per day.
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 13.00 | 14.00 | Main | |
| Kitchen | 11.00 | 11.00 | Main | |
| Master Bedroom | 19.00 | 16.00 | Upper | |
| Dining Room | 11.00 | 12.00 | Main | |
| Family Room | 18.00 | 15.00 | Main | |
| Other | 8.00 | 8.00 | Main | Breakfast Nook |
| Other | 11.00 | 12.00 | Main | Bedroom/Office |
| Bedroom 2 | 11.00 | 12.00 | Upper | |
| Bedroom 3 | 11.00 | 11.00 | Upper | |
| Bedroom 4 | 11.00 | 10.00 | Upper | |
| Bedroom 5 | 14.00 | 12.00 | Upper | |
| Utility Room | 8.00 | 5.00 | Main | Laundry Room |
| Attic | ||||
| Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.