| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Kitchen | 27.00 | 13.00 | First | 10' Ceiling Open Kitchen w/walk-in Pantry and Cafe Dining area |
| Living Room | 144.00 | 194.00 | First | 10' Ceiling Open Gathering Room |
| Master Bedroom | 13.00 | 158.00 | First | 10' Ceiling Primary Owner's Suite w/Soaking Tub, Step-in Shower, private pocket door w/c and Oversized Walk-In Closet |
| Bedroom 2 | 125.00 | 127.00 | Second | Walk-In Closet |
| Bedroom 3 | 121.00 | 11.00 | Second | Oversized Walk-In Closet |
| Bedroom 4 | 131.00 | 126.00 | Second | Bathroom Builder Upgrade w/Full En-Suite Bath Walk-In Closet |
| Bedroom 5 | 124.00 | 11.00 | First | Builder Upgrade 5th Bedroom/ Office w/Full Bathroom |
| Loft | 20.00 | 17.00 | Second | Open Loft Recreational area |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.