| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 12.10 | 10.40 | First | |
| Kitchen | 12.00 | 10.10 | First | |
| Master Bedroom | 15.50 | 14.00 | Second | |
| Bedroom 2 | 10.10 | 10.60 | Second | |
| Bedroom 3 | 11.10 | 10.60 | Second | |
| Utility Room | 19.60 | 19.00 | First | TWO CAR GARAGE |
| Great Room | 21.00 | 14.10 | First | |
| Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.