| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 19.00 | 9.00 | First | |
| Kitchen | 9.00 | 9.00 | First | |
| Master Bedroom | 12.50 | 13.50 | First | |
| Family Room | 18.00 | 10.00 | First | |
| Family Room | 18.00 | 10.00 | First | |
| Bedroom 2 | First | |||
| Dining Room | 9.00 | 9.00 | First | |
| Other | 22.00 | 11.00 | First | MOTHER IN LAW APT. |
| Maid/In-Law Quarters |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.