| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 24.00 | 16.00 | First | Oversized Family Room |
| Dining Room | 12.00 | 13.00 | First | Formal Dining Room |
| Dining Room | 10.00 | 8.00 | First | Breakfast Area |
| Kitchen | 10.00 | 12.00 | First | Upgraded Kitchen |
| Master Bedroom | 14.00 | 15.00 | Second | Master Bedroom |
| Bedroom 2 | 11.00 | 12.00 | Second | Second Bedroom |
| Bedroom 3 | 12.00 | 11.00 | Second | Third Bedroom |
| Bedroom 4 | 11.00 | 12.00 | Second | Forth Bedroom |
| Bedroom 5 | 11.00 | 12.00 | First | Fifth Bedroom |
| Great Room | ||||
| Laundry | ||||
| Maid/In-Law Quarters |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.