| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Kitchen | 14.00 | 12.00 | Main | Cabinetry to ceiling, quartz, built-in refrigeration. |
| Living Room | ||||
| Master Bedroom | 15.00 | 18.00 | Main | Coffered ceiling 10'-11', two walk-in closets, pool and lake outlook |
| Great Room | 20.00 | 23.00 | Main | 10' ceilings, sliders to covered patio and pool |
| Dining Room | 16.00 | 13.00 | Main | Formal, open to two-story foyer |
| Den | 15.00 | 18.00 | Main | Club room, game room, den or guest suite |
| Media Room | 18.00 | 19.00 | Second | |
| Loft | 16.00 | 16.00 | Second | Open to foyer below |
| Bedroom 2 | 16.00 | 14.00 | Second | En suite bath, walk-in closet |
| Bedroom 3 | 12.00 | 15.00 | Second | En suite bath |
| Bedroom 4 | 15.00 | 13.00 | Second | En suite bath, walk-in closet |
| Bedroom 5 | 16.00 | 13.00 | Second | En suite bath, walk-in closet |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.