| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 17.00 | 17.00 | First | 1 |
| Dining Room | 12.00 | 12.00 | First | 1 |
| Dining Room | 10.00 | First | 1 | |
| Kitchen | 10.00 | 10.00 | First | 1 |
| Master Bedroom | 15.00 | 16.00 | First | 1 |
| Bedroom 2 | 12.00 | 11.00 | First | 1 |
| Bedroom 3 | 12.00 | 11.00 | First | 1 |
| Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.