| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 16.00 | 11.00 | First | Living Room |
| Dining Room | 17.00 | 12.00 | First | Dining Room |
| Kitchen | 20.00 | 10.00 | First | Kitchen |
| Master Bedroom | 18.00 | 15.00 | Second | Master Bedroom |
| Bedroom 2 | 12.00 | 11.00 | First | Bedroom 1 |
| Bedroom 3 | 11.00 | 10.00 | First | Bedroom 2 |
| Bedroom 4 | 17.00 | 13.00 | First | Bedroom 3 |
| Bedroom 5 | 14.00 | 12.00 | First | Bedroom 2 |
| Utility Room | 20.00 | 5.00 | First | Utility Room |
| Family Room | ||||
| Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.