| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 15.40 | 13.40 | First | |
| Kitchen | 16.00 | 14.00 | First | |
| Master Bedroom | 19.20 | 16.00 | First | first floor master |
| Family Room | 21.00 | 10.00 | First | |
| Dining Room | 15.00 | 10.00 | First | |
| Other | 15.40 | 15.10 | First | Study Room - double office |
| Other | 14.20 | 12.10 | First | Lounge |
| Other | 23.40 | 22.60 | Second | Studio/Guest Suite |
| Other | 16.60 | 11.90 | Main | Guest apartment ! |
| Other | 31.40 | 18.30 | Main | A/C Garage |
| Bedroom 5 | 16.60 | 11.90 | First | Guest Bedroom |
| Bedroom 2 | 19.00 | 15.90 | Second | guest bedroom |
| Bedroom 3 | 19.60 | 14.90 | Second | Second Master |
| Bedroom 4 | 18.10 | 14.10 | Second | guest bedroom |
| Garage Apartment | ||||
| Laundry | ||||
| Maid/In-Law Quarters | ||||
| Media Room | ||||
| Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.