| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Dining Room | 35.00 | 22.00 | |
| Bedroom 4 | 12.00 | 14.00 | |
| Master Bedroom | 20.00 | 15.00 | |
| Bedroom 3 | 14.00 | 14.00 | |
| Kitchen | 30.00 | 15.00 | |
| Bedroom 2 | 12.00 | 14.00 | |
| Convertible Bedroom | |||
| Other | 20.00 | 12.00 | DiningArea |
| Den | |||
| Great Room | |||
| Laundry | |||
| Attic |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.