| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 22.50 | 18.50 | Main | Family Room with glass sliding doors to the pool |
| Kitchen | 30.00 | 14.00 | Main | Kitchen with Island 11ft. Volume Ceilings |
| Master Bedroom | 22.00 | 18.00 | Main | Large Master with His and Her walk-in closets |
| Bedroom 2 | 15.00 | 12.00 | Main | Split Bedrooms, Master Suite #2 on the 2nd Floor |
| Bedroom 3 | 14.00 | 17.00 | Second | |
| Bedroom 4 | 12.50 | 13.00 | Second | Nanny or Caregiver Bedroom on the 1st Floor |
| Bedroom 5 | 17.00 | 13.00 | Main | Bedroom 5 as an Office |
| Family Room | 16.00 | 14.50 | Second | 2nd floor living room loft guest suite |
| Dining Room | 24.50 | 18.50 | Main | 13ft. Ceilings Dining and Entertainment Area |
| Utility Room | 9.00 | 8.00 | Main | Laundry Room |
| Great Room | ||||
| Loft | ||||
| Laundry | ||||
| Maid/In-Law Quarters | ||||
| Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.