| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 25.00 | 18.00 | Main | 13 ft. Volume Ceilings |
| Kitchen | 17.00 | 15.00 | Main | Kitchen with Island 11ft. Volume Ceilings |
| Master Bedroom | 22.00 | 18.00 | Main | Large Master with His and Her walk-in closets |
| Bedroom 2 | 16.00 | 14.00 | Second | Split Bedrooms, Master Suite #2 on the 2nd Floor |
| Bedroom 3 | 13.00 | 12.00 | Second | |
| Bedroom 4 | 12.50 | 12.00 | Main | Nanny or Caregiver Bedroom on the 1st Floor |
| Family Room | 24.00 | 18.00 | Main | Family Room with glass sliding doors to the pool |
| Loft | 14.00 | 16.00 | Second | 2nd floor living room loft guest suite |
| Dining Room | 13.00 | 12.50 | Main | Breakfast nook |
| Bedroom 5 | 15.00 | 13.00 | Main | Bedroom 5 as an Office |
| Utility Room | 9.00 | 8.00 | Main | Laundry Room |
| Great Room | ||||
| Laundry | ||||
| Maid/In-Law Quarters | ||||
| Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.