| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Loft | Second | Loft/or 6th bedroom | ||
| Living Room | 24.00 | 22.00 | First | Formal with fireplace |
| Dining Room | First | Formal | ||
| Dining Room | First | Eat-in kitchen | ||
| Kitchen | 15.00 | 18.00 | First | Gas cooking |
| Family Room | 20.00 | 21.00 | First | |
| Master Bedroom | 21.00 | 16.00 | Second | With Sitting Room |
| Bedroom 2 | 12.00 | 15.00 | First | Private Bath |
| Bedroom 3 | 13.00 | 13.00 | Second | Private Bath |
| Bedroom 4 | 15.00 | 14.00 | Second | Private Bath |
| Bedroom 5 | 14.00 | 14.00 | Second | Private Bath |
| Den | 15.00 | 12.00 | First | Built-in Office |
| Utility Room | 11.00 | 10.00 | First | |
| Convertible Bedroom | ||||
| Laundry | ||||
| Maid/In-Law Quarters | ||||
| Game Room |

Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.