| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 28.00 | 21.00 | First | Formal |
| Dining Room | First | |||
| Dining Room | First | |||
| Kitchen | 22.00 | 20.00 | First | Eat-in-kitchen |
| Family Room | First | |||
| Florida Room | First | |||
| Master Bedroom | 28.00 | 17.00 | First | 2 Masters |
| Attic | ||||
| Convertible Bedroom | ||||
| Maid/In-Law Quarters | ||||
| Media Room | ||||
| Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.