| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 21.00 | 14.00 | First | tiled light and bright |
| Dining Room | 10.00 | 9.00 | First | |
| Kitchen | 14.00 | 9.00 | First | |
| Family Room | 29.00 | 11.00 | First | |
| Master Bedroom | 14.00 | 14.00 | First | |
| Bedroom 2 | 14.00 | 11.00 | First | |
| Utility Room | 0.00 | 5.00 | ||
| Attic |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.