Supplements: ... (Read more) 661 NE Lakeview Terrace Supplemental Details 5 Bedrooms Master First Floor 3 full baths plus Cabana bath 2 car garage Library Loft 3 all newer A/C units (2-2018 & 1-2017) Newly painted 2017 54" Stealth fans with light throughout home with exception of office and guestroom) 2018 new Miele dishwasher Subzero refrigerator Viking range New laundry room cabinets New 20K Boat Lift New Doors, Hardware, Door knobs New Quartz countertop - 2019 New light fixtures and fans - 2017 Nest Thermostat ADT Installed
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 21.00 | 16.00 | First |
| Dining Room | 15.00 | 11.00 | |
| Kitchen | 23.00 | 17.00 | First |
| Family Room | 21.00 | 20.00 | |
| Master Bedroom | 28.00 | 14.00 | First |
| Bedroom 2 | 14.00 | 10.00 | |
| Bedroom 3 | 15.00 | 16.00 | |
| Bedroom 4 | 13.00 | 11.00 | |
| Bedroom 5 | 12.00 | 13.00 | |
| Den | 12.00 | 11.00 | |
| Utility Room | 9.00 | 7.00 | |
| Loft | |||
| Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.