Supplements:
| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 20.00 | 14.00 | Main | |
| Kitchen | 22.00 | 15.00 | Main | Newly Renovated |
| Master Bedroom | 22.00 | 15.00 | Upper | There are two Master BR suites one up and one down |
| Bedroom 2 | 16.00 | 14.00 | Main | Downstairs Master BR Suite. |
| Bedroom 3 | 14.00 | 10.00 | Upper | |
| Bedroom 4 | 14.00 | 10.00 | Upper | |
| Bedroom 5 | 14.00 | 14.00 | Upper | |
| Other | 18.00 | 14.00 | Upper | Bedroom 6 |
| Other | 18.00 | 10.00 | Main | Breakfast Area off of Kitchen & Family Room. |
| Family Room | 30.00 | 25.00 | Main | Fabulous Room w/ French doors and 11 ft ceilings |
| Loft | 16.00 | 13.00 | Upper | Office/Study with built in shelves. |
| Dining Room | 17.00 | 12.00 | Main | |
| Utility Room | 7.00 | 8.00 | Main | Double LG thin Q Washer & Dryers |
| Great Room | ||||
| Laundry | ||||
| Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.