| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Master Bedroom | 22.00 | 15.00 | |
| Utility Room | 8.00 | 10.00 | |
| Bedroom 2 | 16.00 | 14.00 | |
| Bedroom 3 | 16.00 | 12.00 | |
| Kitchen | 10.00 | 9.00 | |
| Living Room | 16.00 | 15.00 | |
| Dining Room | 12.00 | 15.00 | |
| Other | 8.00 | 9.00 | DiningArea |
| Den | |||
| Family Room |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.