| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Bedroom 2 | 12.00 | 15.00 | |
| Bedroom 3 | 15.00 | 12.00 | |
| Bedroom 5 | 12.00 | 13.00 | |
| Other | 8.00 | 9.00 | Dining Area |
| Other | 49.00 | 43.00 | Patio Balcony |
| Kitchen | 14.00 | 12.00 | |
| Bedroom 4 | 12.00 | 13.00 | |
| Den | 17.00 | 14.00 | |
| Utility Room | 7.00 | 9.00 | |
| Family Room | 19.00 | 18.00 | |
| Living Room | 18.00 | 18.00 | |
| Dining Room | 12.00 | 13.00 | |
| Master Bedroom | 21.00 | 16.00 | |
| Media Room | |||
| Laundry |

Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.