| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Kitchen | 13.00 | 13.00 | |
| Family Room | 20.00 | 16.00 | |
| Bedroom 3 | 12.00 | 13.00 | |
| Master Bedroom | 14.00 | 17.00 | |
| Living Room | 19.00 | 10.00 | |
| Bedroom 5 | 10.00 | 11.00 | |
| Bedroom 2 | 10.00 | 12.00 | |
| Bedroom 4 | 11.00 | 12.00 | |
| Other | 11.00 | 10.00 | Dining Area |
| Dining Room | 10.00 | 11.00 | |
| Attic | |||
| Laundry |

Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.