| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Bedroom 2 | 13.00 | 13.00 | ||
| Bedroom 3 | 13.00 | 12.00 | ||
| Bedroom 4 | 12.00 | 15.00 | ||
| Dining Room | 18.00 | 12.00 | ||
| Family Room | 15.00 | 18.00 | ||
| Kitchen | 13.00 | 12.00 | Main | |
| Living Room | 22.00 | 20.00 | Main | |
| Master Bedroom | 17.00 | 19.00 | Main | |
| Other | 12.00 | 12.00 | Main | OFFICE |
| Laundry | ||||
| Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.