| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Dining Room | 12.00 | 10.00 | |
| Utility Room | 6.00 | 8.00 | |
| Bedroom 4 | 10.00 | 12.00 | |
| Living Room | 12.00 | 14.00 | |
| Master Bedroom | 15.00 | 15.00 | |
| Bedroom 2 | 11.00 | 12.00 | |
| Bedroom 3 | 10.00 | 12.00 | |
| Kitchen | 10.00 | 11.00 | |
| Other | 8.00 | 11.00 | DiningArea |
| Family Room | |||
| Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.