| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 16.00 | 13.00 | First | OPEN W/VAULTED CEILING |
| Kitchen | 16.00 | 16.00 | First | OPEN TO LIVING AREA |
| Family Room | 21.00 | 15.00 | First | LARGE & OPEN |
| Master Bedroom | 18.00 | 14.00 | First | |
| Bedroom 2 | 13.00 | 11.00 | First | |
| Bedroom 3 | 13.00 | 11.00 | First | |
| Bedroom 4 | 12.00 | 11.00 | First | |
| Bedroom 5 | 11.00 | 11.00 | First | |
| Den | 10.00 | 10.00 | First | CONV TO 6TH BEDRM |
| Great Room | ||||
| Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.