| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 14.00 | 16.00 | First | formal |
| Dining Room | 14.00 | 15.00 | First | formal |
| Dining Room | 12.00 | 12.00 | First | breakfast area |
| Kitchen | 11.00 | 12.00 | First | deluxe |
| Family Room | 14.00 | 17.00 | First | |
| Master Bedroom | 14.00 | 17.00 | First | split plan |
| Bedroom 2 | 11.00 | 11.00 | First | |
| Bedroom 3 | 11.00 | 11.00 | First | |
| Bedroom 4 | 10.00 | 11.00 | First | |
| Den | 12.00 | 13.00 | First | |
| Utility Room | 8.00 | 5.00 | First | |
| Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.