| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 12.00 | 15.00 | Main | |
| Kitchen | 5.00 | 9.00 | Main | |
| Master Bedroom | 12.00 | 13.00 | Main | |
| Bedroom 2 | 11.00 | 12.00 | Main | |
| Bedroom 3 | 10.00 | 12.00 | Main | |
| Other | 10.00 | 12.00 | Main | EFFICIENCY HAS IT OWN SEPARATE ENTRANCE |
| Attic | ||||
| Garage Converted |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.