Supplements: ... (Read more) FEATURES: " Two separate parcels " Gated and fenced compound is situated on over 1.25 acres " One-third acre separate beach lot with over 140 feet of direct oceanfrontage and with private deck and stairway " 6,120 square feet under air | 10,171 total square feet " 6 total bedrooms | 6 full and 2 half baths " Decorative driveway winds through manicured grounds with ample parking " Coral stone front portico and double-door entry " Abundant light throughout and vaulted cathedral beamed ceilings that accentuate the open floor plan " Wide plank walnut hand scraped wood flooring " Living room with coral stone fireplace; important carved wood pillars from India; and flush sliders that open to a wrap-around lanai " Dining area is located next to kitchen and opens to the lanai " Full-service gourmet kitchen with Viking six-burner cook top; Sub Zero fridge and beverage center; custom cabinetry; Caesarstone countertops; and spacious Butler's pantry " Theatre room " Ground floor primary wing with private access to grounds and pool; large bath; and walk-in closets " Four additional guest rooms in main house " Manicured grounds with coral stone pathways and terrace " Separate pavilion for cooking and alfresco dining " Resort style heated saline pool with spa; outdoor shower; and cabana bath " Elevator " Large laundry room and mud room with storage " Guest house with separate entry; kitchenette, bath and laundry " Three-car garage " Complete hurricane rated windows and doors " Full-house generator " Scenic drive along A1A to boutiques and eateries of Delray Beach and Palm Beach " Ocean Ridge offers dedicated town hall and police department This truly is a one-of-a-kind coastal compound with private beach parcel. The expansive estate is perfect for private retreats and festive entertaining alike. The luxury lifestyle awaits at 4 Beachway North.
| Room Name | Length | Width | Level |
|---|---|---|---|
| Living Room | 32.40 | 24.60 | Upper |
| Kitchen | 14.60 | 12.80 | Upper |
| Master Bedroom | 27.80 | 16.00 | Lower |
| Bedroom 2 | 15.00 | 12.00 | Lower |
| Bedroom 3 | 18.00 | 12.80 | Lower |
| Bedroom 4 | 14.80 | 11.80 | Lower |
| Bedroom 5 | 15.00 | 15.00 | Upper |
| Family Room | |||
| Garage Apartment | |||
| Laundry | |||
| Media Room | |||
| Game Room | |||
| Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.