| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 24.00 | 10.00 | First | Track Lighting, Wood Floors |
| Kitchen | 13.60 | 11.60 | First | Granite Counters, Soft Close Cabinets, Wood Floors |
| Master Bedroom | 19.00 | 11.00 | First | Crown Molding, Laminate flooring,Barn Door to Bath |
| Bedroom 2 | 13.00 | 10.00 | First | Crown Molding, Laminate Floors, |
| Bedroom 3 | 12.00 | 12.00 | Second | Carpet, Large Closet with storage and sitting room |
| Other | 13.00 | 12.00 | Second | Sitting Room for Upstairs Bedroom |
| Other | 12.60 | 9.00 | First | Office, Crown Molding, Impact Door to yard |
| Other | 10.00 | 6.00 | First | Master Bath,Granite Double Vanity,Shower |
| Other | 6.00 | 6.00 | First | 2nd Bath, Shower, single vanity |
| Other | 6.00 | 6.00 | Second | 3rd bath. shower,single vanity |
| Utility Room | 8.00 | 6.00 | First | Washer/Dryer and storage |
| Attic | ||||
| Loft | ||||
| Laundry | ||||
| Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.