| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 23.00 | 19.00 | Main | Irregular Shape |
| Kitchen | 25.00 | 8.50 | Main | |
| Master Bedroom | 17.00 | 15.00 | Main | |
| Dining Room | 12.00 | 11.00 | Main | |
| Other | 11.30 | 10.30 | Main | FOYER |
| Bedroom 2 | 14.00 | 12.00 | Main | |
| Bedroom 3 | 13.00 | 11.70 | Main | Used as Den, has an interior Balcony |
| Utility Room | 5.00 | 5.00 | Main | Contains New Washer and Dryer |
| Convertible Bedroom | ||||
| Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.