| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 17.00 | 14.00 | First | Cathedral ceilings. Solar tubes. |
| Dining Room | 17.00 | 15.00 | First | Formal |
| Dining Room | 11.00 | 10.00 | First | |
| Kitchen | 16.00 | 14.00 | First | Updated. Work island w/seating |
| Family Room | 21.00 | 16.00 | First | Marble flooring. Opens to pool. |
| Master Bedroom | 18.00 | 14.00 | First | Split floor plan.Walk-in closet. |
| Bedroom 2 | 15.00 | 12.00 | First | |
| Bedroom 3 | 13.00 | 11.00 | First | Wood floors; plantation shutters |
| Bedroom 4 | 13.00 | 11.00 | First | Perfect for office or nursery |
| Utility Room | 5.00 | 5.00 | First | Inside w/cabinetry |
| Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.