| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Loft | 15.60 | 21.20 | Second | |
| Living Room | 22.40 | 21.20 | First | Great Room |
| Dining Room | 17.60 | 12.00 | First | |
| Dining Room | 20.00 | 15.00 | First | Breakfast Area |
| Kitchen | 22.00 | 16.00 | First | |
| Family Room | 20.00 | 38.00 | First | Club Room |
| Master Bedroom | 18.40 | 19.80 | First | |
| Bedroom 2 | 15.20 | 17.40 | Second | |
| Bedroom 3 | 15.60 | 18.60 | Second | |
| Bedroom 4 | 15.60 | 18.60 | Second | |
| Bedroom 5 | 15.80 | 18.60 | Second | |
| Den | 18.00 | 17.00 | First | |
| Utility Room | 7.00 | 11.00 | First | |
| Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.