| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 15.00 | 16.00 | Second | |
| Dining Room | 18.00 | 15.00 | ||
| Kitchen | 20.20 | 15.00 | First | |
| Master Bedroom | 18.00 | 18.00 | First | with sitting area |
| Bedroom 2 | 18.00 | 16.00 | Second | Master # 2 |
| Bedroom 3 | 18.00 | 16.00 | Second | |
| Bedroom 4 | 16.40 | 18.00 | Second | |
| Bedroom 5 | 16.40 | 17.00 | Second | |
| Den | 15.60 | 15.80 | First | |
| Great Room | 21.60 | 20.00 | First | |
| Family Room | ||||
| Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.