| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Family Room | 16.00 | 16.00 | ||
| Living Room | 18.00 | 11.00 | First | |
| Kitchen | 21.00 | 14.00 | First | |
| Master Bedroom | 15.00 | 16.00 | First | |
| Bedroom 2 | 12.00 | 13.00 | ||
| Bedroom 3 | 12.00 | 12.00 | ||
| Bedroom 4 | 14.00 | 12.00 | ||
| Other | 7.00 | 6.00 | Laundry | |
| Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.