| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 17.00 | 16.00 | First | |
| Dining Room | 14.00 | 13.00 | First | Formal |
| Dining Room | 12.00 | 8.00 | First | Breakfast Area |
| Kitchen | 15.00 | 12.00 | First | |
| Master Bedroom | 17.00 | 14.00 | Second | |
| Bedroom 2 | 14.00 | 14.00 | Second | |
| Bedroom 3 | 13.00 | 12.00 | Second | |
| Den | 14.00 | 12.00 | First | |
| Utility Room | 11.00 | 5.00 | First | Laundry |
| Family Room | ||||
| Laundry |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.