| Room Name | Length | Width | Remarks |
|---|---|---|---|
| Dining Room | DiningRoomDimensions: 0X0 | ||
| Other | 8.00 | 14.00 | |
| Bedroom 2 | 16.00 | 14.00 | |
| Master Bedroom | 25.00 | 14.00 | |
| Bedroom 3 | 16.00 | 14.00 | |
| Living Room | 36.00 | 18.00 | |
| Bedroom 4 | 12.00 | 14.00 | |
| Kitchen | 12.00 | 12.00 | |
| Convertible Bedroom | |||
| Family Room | |||
| Great Room | |||
| Loft |

Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.