| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 21.20 | 17.80 | Main | Formal |
| Kitchen | 17.20 | 18.00 | Main | Luxury Chef Gas |
| Master Bedroom | 16.00 | 18.00 | Upper | Lake view Balcony |
| Loft | 18.60 | 17.60 | Upper | Open Flex |
| Dining Room | 15.80 | 13.50 | Main | Formal |
| Family Room | 30.70 | 23.60 | Main | Flex Den |
| Bedroom 2 | 14.00 | 14.70 | Main | Guestroom/In law suite |
| Bedroom 3 | 14.00 | 15.00 | Upper | Large w/Balcony |
| Bedroom 4 | 15.60 | 12.00 | Upper | On-suite bathroom |
| Other | 15.60 | 17.40 | Upper | Media/Flex Room |
| Other | 15.60 | 10.00 | Main | Casual Dining |
| Bedroom 5 | 13.00 | 13.00 | Upper | Walk-in closet/Private bath |
| Atrium | ||||
| Convertible Bedroom | ||||
| Maid/In-Law Quarters | ||||
| Media Room | ||||
| Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.