| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 18.00 | 13.00 | Main | With water views |
| Dining Room | 10.00 | 10.00 | Main | Dining area adjoining kitchen |
| Kitchen | 10.00 | 9.00 | Main | Open with breakfast bar |
| Family Room | 10.00 | 10.00 | ||
| Bedroom 5 | 16.00 | 11.00 | Upper | |
| Bedroom 2 | 10.00 | 10.00 | Upper | |
| Bedroom 4 | 16.00 | 11.00 | ||
| Great Room | ||||
| Laundry | ||||
| Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.