| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Kitchen | 14.00 | 12.00 | Main | Breakfast bar, Solid wood Maple Cabinets, Tile floors |
| Living Room | 15.00 | 24.00 | Main | ceil fan, crown molding, laminate floors |
| Master Bedroom | 15.00 | 19.50 | Main | ceiling fan, walk in closet, & built in closet, carpet, crown molding |
| Bedroom 2 | 12.00 | 12.00 | Main | ceiling fan, carpet, |
| Bedroom 3 | 14.00 | 15.00 | Ceiling fan, his & hers closet, separate entrance, sliding glass doors, | |
| Dining Room | 10.00 | 13.00 | Main | chandler, laminate flooring, built-in maple hutch |
| Florida Room | 24.00 | 12.00 | ceiling fan, laminate flooring, | |
| Laundry | 10.00 | 6.00 | Main | Tile floors, Built-in features |
| Workshop | 16.00 | 11.00 | First | Window A/C unit, ceiling fan, built-in features |
| Other | 31.00 | 24.00 | First | Pavers, View of pond |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.