| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 40.00 | 25.00 | Second | |
| Dining Room | 15.00 | 13.00 | Second | Main Level |
| Kitchen | 28.00 | 15.00 | Second | Main Level |
| Family Room | 25.00 | 18.00 | Second | Main Level |
| Florida Room | 35.00 | 21.00 | Second | Main Level |
| Master Bedroom | 25.00 | 25.00 | Third | Upper Level |
| Bedroom 2 | 15.00 | 11.00 | Third | Upper Level |
| Bedroom 3 | 17.00 | 14.00 | Third | Upper Level |
| Bedroom 4 | 19.00 | 10.00 | Third | Upper Level |
| Bedroom 5 | 17.00 | 14.00 | Third | Upper Level |
| Great Room | ||||
| Maid/In-Law Quarters | ||||
| Media Room | ||||
| Laundry | ||||
| Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.