| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Great Room | 21.00 | 20.00 | First | |
| Dining Room | 13.00 | 11.00 | First | |
| Master Bedroom | 18.00 | 15.00 | First | |
| Bedroom 2 | 15.00 | 12.00 | First | |
| Bedroom 3 | 13.00 | 11.00 | First | |
| Bedroom 4 | 11.00 | 11.00 | First | |
| Other | 14.00 | 43.00 | First | covered lanai |
| Other | 31.00 | 22.00 | First | garage |
| Kitchen | 10.00 | 10.00 | First |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.