| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Great Room | 18.00 | 15.00 | First | |
| Other | 14.00 | 8.00 | First | BREAKFAST AREA |
| Master Bedroom | 15.00 | 14.00 | First | |
| Bedroom 2 | 11.00 | 11.00 | First | |
| Bedroom 3 | 11.00 | 11.00 | First | |
| Bedroom 4 | 11.00 | 11.00 | First | |
| Other | 17.00 | 9.00 | First | COVERED LANAI |
| Other | 20.00 | 20.00 | First | GARAGE |
| Kitchen | 10.00 | 10.00 | First |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.