| Room Name | Remarks |
|---|---|
| Bedroom 4 | Dimensions: 14'4" x 14'2" |
| Utility Room | Dimensions: 10'6" x 11'4" |
| Utility Room | Dimensions: 17'4" x 16'8" |
| Family Room | Dimensions: 20'0" x 21'4" |
| Master Bedroom | Dimensions: 23'7" x 15'6" |
| Dining Room | Dimensions: 13'6" x 15'4" |
| Den | Dimensions: 15'0" x 12'2" |
| Other | Dining Area, Dimensions: 12'0" x 10'0" |
| Other | Patio Balcony, Dimensions: 12'6" x 20'8" |
| Living Room | Dimensions: 22'10" x 24'10" |
| Bedroom 5 | Dimensions: 13'4" x 14'2" |
| Bedroom 3 | Dimensions: 13'10" x 13'0" |
| Kitchen | Dimensions: 15'0" x 18'0" |
| Bedroom 2 | Dimensions: 15'0" x 12'0" |
| Loft | |
| Maid/In-Law Quarters | |
| Media Room | |
| Laundry |

Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.