| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 33.00 | 29.00 | First | Main Level Living |
| Dining Room | 18.00 | 15.00 | First | Main Level Formal Dining |
| Kitchen | 36.00 | 23.00 | First | Main Level Kitchen / Dining |
| Master Bedroom | 44.00 | 31.00 | Second | 2nd Floor |
| Bedroom 2 | 24.00 | 15.00 | Lower | |
| Bedroom 3 | 24.00 | 15.00 | Lower | |
| Bedroom 4 | 23.00 | 17.00 | First | |
| Bedroom 5 | 23.00 | 13.00 | First | |
| Den | 19.00 | 17.00 | First | |
| Utility Room | 12.00 | 12.00 | Lower | |
| Family Room | ||||
| Great Room | ||||
| Laundry | ||||
| Maid/In-Law Quarters |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.