| Room Name | Remarks |
|---|---|
| Bedroom 3 | Dimensions: 11'10''x 12'3'' |
| Bedroom 5 | Dimensions: 11'11''x 13'10'' |
| Living Room | Dimensions: 16'6''x 18'2'' |
| Dining Room | Dimensions: 14'8''x 12'0'' |
| Kitchen | Dimensions: 15'0''x 14'6'' |
| Bedroom 2 | Dimensions: 12'5''x 15'7'' |
| Den | Dimensions: 14'10''x 18'20'' |
| Bedroom 4 | Dimensions: 12'3''x 11'10'' |
| Master Bedroom | Dimensions: 19'11''x 14'10'' |
| Family Room | Dimensions: 14'10x 16'7'' |
| Loft | |
| Game Room | |
| Laundry |

Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.