| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 22.00 | 16.00 | Main | Great Room w/ Volume Ceilings |
| Kitchen | 22.00 | 16.00 | Main | Modern Open Concept Kitchen |
| Master Bedroom | 24.00 | 18.00 | Main | Large Primary Suite w/ Pool Access and Spa-Like Bath |
| Bedroom 2 | 14.00 | 13.50 | Lower | Guest Suite on Main |
| Bedroom 3 | 14.00 | 13.00 | Lower | Casita Bedroom w/LR and Private Entry, |
| Bedroom 4 | 14.00 | 14.00 | Upper | Upper Bedroom w/Jack and Jill Bath |
| Bedroom 5 | 14.00 | 13.00 | Upper | Bedroom Used as Office |
| Other | 13.00 | 13.00 | Main | Bedroom 6 w/Private Bath |
| Other | ||||
| Loft | 22.00 | 13.00 | Upper | Beautiful Loft w/ Modern StairRail Surround and Veranda Access |
| Family Room | 21.00 | 27.00 | Lower | Large Family Room off Kitchen |
| Great Room | ||||
| Laundry | ||||
| Media Room | ||||
| Den |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.