| Room Name | Length | Width | Level | Remarks |
|---|---|---|---|---|
| Living Room | 32.00 | 24.00 | Main | |
| Kitchen | 26.00 | 17.00 | Main | Breakfast area adjoins |
| Master Bedroom | 21.00 | 15.00 | Main | |
| Dining Room | 21.00 | 20.00 | Main | |
| Family Room | 18.00 | 12.00 | Main | |
| Den | 20.00 | 16.00 | Main | |
| Other | 12.00 | 12.00 | Main | Staff room off kitchen with powder and shower |
| Other | 13.00 | 9.00 | Upper | Sitting room |
| Other | 12.00 | 8.50 | Main | private beach cabana |
| Other | 15.00 | 22.00 | Main | Separate Guest Cottage- living, bedroom, kitchen |
| Other | 16.00 | 14.00 | Main | Grand entry foyer |
| Other | 42.00 | 22.00 | Lower | 3 car garage with ample storage |
| Bedroom 5 | 14.00 | 12.00 | Main | Master sitting room or 5th bedroom option |
| Bedroom 2 | 16.00 | 14.00 | Upper | |
| Bedroom 3 | 16.00 | 14.00 | Upper | |
| Bedroom 4 | 15.00 | 13.00 | Upper | a sitting room adjoins this west facing bedroom |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.